|
Medi-Cal Aid Codes for Foster Care, Kin-GAP, AAP, Wraparound and Foster Care Related Medi-Cal Only Programs
The following chart lists current Medi-Cal aid codes that relate to various types of Foster Care related programs
Aid Code |
Benefit |
SOC |
Program/Description |
03 | Full | No | AAP (FFP). A cash grant program to facilitate the adoption of hard-to-place children who would require permanent foster care placement without such assistance (Federal). |
04 | Full | No | AAP/AAC. Covers cash grant children receiving Medi-Cal by virtue of eligibility to AAP/AAC benefits (State). |
06 | Full | No | AAP Child. Covers children receiving federal AAP cash subsidies from out of state. Provides eligibility for CEC if for some reason the child is no longer eligible under AAP prior to his/her 18th birthday. |
07 | Full | No | AAP Title IV-E Federal Cash and Medi-Cal. |
38 | Full | No | Continuing Medi-Cal Eligibility (FFP). Edwards v. Kizer court order provides for uninterrupted, no SOC Medi-Cal benefits for families discontinued from AFDC until the family’s eligibility or ineligibility for Medi-Cal only has been determined and an appropriate Notice of Action sent. |
4A | Full | No | AAP. Program for AAP children for whom there is a state-only AAP agreement between any state other than California and adoptive parent(s). |
4F | Full | No | Kin-GAP. Federal program for children in guardianship placement receiving cash assistance. |
4G | Full | No | Kin-GAP. State-only program for children in guardianship placement receiving cash assistance. |
4H | Full | No | Foster Care children in CalWORKs. |
4L | Full | No | Foster care children on in Social Security Act Title XIX, Section 1931 (b) program. |
4M | Full | No | This program covers former foster care youth who were in foster care on their eighteenth birthday. Coverage extends until the 26th birthday and provides full-scope, no-cost benefits. |
4U | Full | No | This program covers former foster care youth who were in foster care on their eighteenth birthday but did not receive Medicaid. Coverage extends until the 21st birthday and provides full-scope, no-cost benefits. |
4N | Full | No | CalWORKs FC State Cash Aid/FFP Medi-Cal. |
4S | Full | No | Kin-GAP NMD Title IV-E Federal Cash and Medi-Cal. |
4T | Full | No | Children in Title IV-E Federal Kin-GAP Program. |
4W | Full | No | Kin-Gap NMD State Cash Aid/FFP Medi-Cal. |
40 | Full | No | AFDC-FC/Non-Fed (State FC). Provides financial assistance for those children who are in need of substitute parenting and who have been placed in foster care. This population includes youth in Non- Related Legal Guardianships. |
42 | Full | No | AFDC-FC/Fed (FFP). Provides financial assistance for those children who are in need of substitute parenting and who have been placed in foster care. |
43 | Full | No | AFDC-FC NMDs State Cash Aid/FFP Medi-Cal |
45 | Full | No | Children Supported by Public Funds (FFP). Children whose needs are met in whole or in part by public funds other than AFDC-FC. |
46 | Full | No | Out-of-State Interstate Compact Foster Care. Children from out-of-state placed in CA. |
47 | Full | No | Income Disregard Program (FFP). Infant-United States Citizen, Permanent Resident Alien/PRUCOL Alien. Provides full Medi-Cal benefits to infants up to one year old and continues beyond one year when inpatient status, which began before first birthday, continues and family income is at or below 200 percent of the federal poverty level. |
49 | Full | No | AFDC-FC NMD Title IV-E/Federal Cash and Medi-Cal |
58 | Restricted to pregnancy and/or emergency services | Y/N | OBRA Aliens. Covers non immigrant and undocumented aliens who do not have proof of permanent resident alien, PRUCOL or amnesty alien status, but who are otherwise eligible for Medi-Cal. |
5K | Full | No | EA Program (FFP). Covers child welfare cases placed in EA foster care. |
7J | Full | No | CEC program. Provides full-scope benefits to children up to 19 years of age who would otherwise lose their share-of-cost. |
7K | Full | No | CEC program. Provides emergency and pregnancy-related benefits (no share-of-cost) to children up to 19 years of age who would otherwise lose their no-share of cost Medi-Cal. |
8U | Full | No | CHDP Gateway Deemed Infant |
Related Topics