UIB Match
Overview
The UIB match is made based on the Social Security Number only. The information shown is current and lists all UIB payments for the past 14 weeks. The match also shows the most recent claim files within the last two years.
- UIB information is retrospective.
- The UIB match is made on the SSN only.
The following benefits are not included on the match:
- UIB benefits issued out of state
- NDI benefits
- Workers Compensation.
UIB Claim
The worker need not refer the applicant to EDD if the IEVS abstract shows that a current claim has been filed or the UI benefits have been exhausted, unless the “BEGIN DATE OF CLAIM” is more than eleven months old (from the date of application).
Note: The applicant may apply for UIB by phone or online by accessing File your claim online, 3Apply4UI. The EW must assist the applicant whenever possible.
CalSAWS Abstract Report as Verification
Abstract match information which confirms information in the case record or the client's statement can be used as verification in some instances. If the client/case record information disagrees with the abstract information, additional verification is needed.
Payment Information
The information appearing on the PVS report includes about 15 to 18 days of the prior month and the entire month before.
Description of The UIB Match
The following is a description of the information contained in the UIB Match:
SECTION | DESCRIPTION |
INFORMATION SENT TO EDD | The MEDS individual case member identifying information sent to EDD for matching. |
INFORMATION RETURNED BY EDD |
Match identification information returned by EDD, and matched by SSN. Gives the most current field office. Shows any other SSN the recipient may be known under at EDD. |
DATE OF LAST CLAIM ENTERED EDD FILE | The date of the most recent (last) claim filed for the SSN. |
BEGIN DATE OF CLAIM | This is the date eligibility for benefits under the current claim began. There may be a one week waiting period before benefits are actually paid. |
EXTENSION EFFECTIVE DATE | This is the date an extension was filed and the effective date of the extension. |
MAXIMUM BENEFITS | Maximum amount of UI benefits which may be distributed. |
WEEKLY BENEFITS | Maximum weekly benefit amount should be used in budgeting unless the reduction is an allowable deduction. |
REMAINING BENEFITS | Remaining benefits left on this particular UIB claim. |
CHECK ISSUED |
This date is the date the field EDD office authorized the UI benefit amount. See below for clarification.
This is the date the check is authorized; NOT the date the check is received. The beneficiary will receive the check 1-5 days later. For computational purposes assume 3 days. REMINDER: If there is a break in benefits, the worker should inquire if the client was employed. |
AMOUNT | Shows the amount of the weekly UI benefit issued to the individual. |
CHECK NUMBER | The warrant number of the check issued. |
WEEK ENDING | Gives the week ending period for the UI benefits issued. |
TREASURER CLEAR DATE | Dates entered here do not give us any information, except the warrant was cashed. |
REDUCTION AMOUNT | The amount of reduction to the UIB payment. |
REDUCTION REASON | Codes explaining the reason for the reduction. |
(REDUCTION REASONS) |
Description of reduction codes. 1) Earnings |
Information on the UIB Abstract
The following information is contained in the UIB portion of the abstract:
SECTION | DESCRIPTION | |
DATE | The information from the EDD UIB file as of MM/DD/YY. | |
SSN | The SSN for the information reported. The match is done on the SSN only, not on the DOB or the name. | |
ACCOUNT NAME | Name on the EDD file for the given SSN. If the name is different from the applicant’s name, someone else may have used the name in error/fraudulently. | |
CROSS REF SSN | Shows any other SSN under which the applicant may have a claim or have reported wages. | |
BEGIN DATE OF CLAIM | This is the date eligibility for benefits under the current claim began. There may be a one week waiting period before benefits are actually paid. | |
FIELD OFFICE | The UI Field office | |
MAXIMUM BENEFITS | Maximum amount of UI benefits which may be distributed. | |
WEEKLY BENEFITS | The maximum weekly benefit amount the client is entitled to receive. This amount should be used in budgeting unless the reduction is an allowable deduction. | |
REMAINING BENEFITS | Remaining benefits left on this particular UIB claim. | |
CHECK ISSUED | The date the field EDD office authorized the UI benefit amount. See below for clarification. | |
IF the field... | THEN... | |
Shows a date, | The date under “Check Issued” is the date the benefit was authorized. | |
Is blank, | The date under “Check Issued” has been removed and no longer provides information about issuance date. | |
This is the date the check is authorized; NOT the date the check is received. The beneficiary will receive the check 1-5 days later. For computational purposes assume the check is received 3 days after the issue date. Compare to cleared date. | ||
REMINDER: If there is a break in benefits, the worker should inquire if the client was employed. |
||
AMOUNT | Shows the amount of the weekly UI benefit issued to the individual. | |
CHECK NUMBER | The warrant number of the check issued. | |
WEEK ENDING | Gives the week ending period for the UI benefits issued. | |
CLEARED DATE | Date the cashed check cleared the State Treasurer’s office. | |
REDUCTION AMOUNT | The amount of reduction to the UIB payment. | |
REDUCTION REASON |
Codes explaining the reason for the reduction.
|
|
NON PAYMENT | Claim data may be present but no check information is displayed. In this situation, a message will print as follows: CLAIM DATA PRESENT, BUT NO CHECKS ISSUED. |
Related Topics
Payment Verification System (PVS)