WDTIP Exemption/Extender Codes
Exemptions and extenders are coded in TRAC with a three digit numerical code. These TRAC codes are not only for exemptions and extenders in TOA but also for penalties and sanctions in the CalWORKs program. The chart below contains a description of those codes and how they affect the TANF and CalWORKs clocks (i.e. Ticking, Non Ticking, Stopped, etc.).
WDTIP Codes | Description | TANF Clock Status | CalWORKs Clock Status | Extender |
100 | Failure to Submit Immunization Verification | Ticking | Ticking | No |
101 | Failure to Submit School Attendance Verification (Child under 16 years) | Ticking | Ticking | No |
102 | Failure to Attend School Regularly (Child 16 years and over) | Ticking | Ticking | No |
103 | Non-cooperation with Child Support | Ticking | Ticking | No |
104 | False Documents for Children | Ticking | Ticking | No |
105 | Fraud Penalty Exceeds $10,000 | Ticking | Ticking | No |
106 | Felony Fraud Penalty $5,000 or More | Ticking | Ticking | No |
107 | Theft Penalty Less Than $2,000 | Ticking | Ticking | No |
108 | Theft Penalty Between $2,000 and $5,000 | Ticking | Ticking | No |
109 | Duplicate Application First Offense | Ticking | Ticking | No |
110 | Duplicate Application Second Offense | Ticking | Ticking | No |
111 | Duplicate Application Third Offense | Ticking | Ticking | No |
112 | Duplicate Aid | Ticking | Ticking | No |
113 | False or Misleading Statements First Offense | Ticking | Ticking | No |
114 | False or Misleading Statements Second Offense | Ticking | Ticking | No |
115 | False or Misleading Statements Third Offense | Ticking | Ticking | No |
150 | Fraud duplicate aid | Stopped | Stopped | No |
200 | Non Coop Work Participation First Offense | Stopped | Stopped | No |
201 | Non Coop Work Participation Second Offense | Stopped | Stopped | No |
202 | Non Coop Work Participation Third Offense | Stopped | Stopped | No |
203 | Fleeing Felon | Stopped | Stopped | No |
204 | Drug Felon | Stopped | Stopped | No |
205 | Refuses to Assign Child Support Rights | Stopped | Ticking | No |
206 | Cal-Learn Non Head of Household Sanction | Non Ticking | Non Ticking | |
207 | Cal-Learn Head of Household Sanctioned | Non Ticking | Non Ticking | |
300 | Under 16 years | Non Ticking | Non Ticking | No |
301 | Child Attending School | Non Ticking | Non Ticking | No |
302 | Disabled | Ticking | Exemptions | No |
303 | 60 years of Age and Older | Ticking | Exemptions | Code 601 |
304 | NPC (Non-Parent Caretaker) Providing Care for a ward of the court or foster care risk | Ticking | Exemptions | Code 602 |
305 | Caring for Ill or Incapacitated Person in the home | Ticking | Exemptions | Code 603 |
306 | Pregnant and Cannot Work | Ticking | Ticking | No |
307 | Cal-Learn Non Head of Household | Non Ticking | Non Ticking | No |
308 | Cal-Learn Head of Household | Ticking | Exemptions | No |
309 | Caring for Child 6 Months or Under (1st Exemption) | Ticking | Ticking | No |
310 | Caring for child 3 Months or Under (2nd Exemption) | Ticking | Ticking | No |
313 | Living on Indian/Alaskan Reservation w/50%+ Unemployment | Exemption | Exemption | No |
314 | Full Time VISTA Volunteer | Ticking | Ticking | No |
315 | Expiration of 18/24 Month | Ticking | Ticking | No |
316 |
WTW Exemption- caring for a child 12 to 23 months and or two children under 6 years Note: Expires 6/30/2011 |
Ticking | Exemption | No |
317 | CalWORKs WTW Re-engagement Process- Caring for child age 12 mos to 23 mos and/or two children under age six, in the process of being re-engaged. | Ticking | Exemption | No |
318 | Exemption for care of Child 0-23 Months of Age (one-time exemption) | Ticking | Exemption | No |
319 | Meeting CalWORKs Federal Standards (Exempt for WTW 24 month clock only) | Ticking | Ticking | No |
320 | Excused 2nd Parent from WTW Activities (Exempt for WTW 24 month clock only) | Ticking | Ticking | No |
321 | Participating in Appraisal, Assessment, or Development of WTW Plan (Exempt for WTW 24 month clock only) | Ticking | Ticking | No |
322 | Participation in WTW Job Search | Ticking | Ticking | No |
376 | Reimbursed Child Support | Ticking | Non Ticking | No |
377 | Grant Amount $10 or less | Ticking | Non Ticking | No |
401 | Time Good Cause - 60 Month Limit | Ticking | Exempt | No |
402 | Time Good Cause- 18/24 Month Limit | Ticking | Exemption | No |
403 | Domestic Violence | Ticking | Exemption | Code 605 |
404 | Time Good Cause- SIP | Ticking | Ticking | No |
405 | WTW Clock Adj. Fail to Benefit From Assigned Activities | Ticking | Ticking | No |
406 | WTW Clock CDSS to Adjust Clock | Ticking | Ticking | No |
407 |
Good Cause- Lack of supportive services Note: Expires 6/30/2011 |
Ticking | Exemption | No |
408 | WTW Good Cause | Ticking | Ticking | No |
500 | Excluded Person | Non Ticking | Non Ticking | No |
600 | Extender: SDI, TDI, IHSS or SSP Benefits | Non Ticking | Extender | N/A |
601 | Extender: 60 years of age or older | Non Ticking | Extender | N/A |
602 | Extender: Non-Parent Caretaker Providing | Non Ticking | Extender | N/A |
603 | Extender: Caring for Ill or Incapacitated | Non Ticking | Extender | N/A |
604 | Extender: Unable to Maintain Employment | Non Ticking | Extender | N/A |
605 | Extender: Domestic Abuse Good Cause | Non Ticking | Extender | N/A |
606 | WTW - Employment | Non Ticking | Non Ticking | N/A |
607 | WTW - Labor Market | Non Ticking | Non Ticking | WTW |
608 | WTW - Education | Non Ticking | Non Ticking | WTW |
609 | WTW - Treatment | Non Ticking | Non Ticking | WTW |
610 | WTW - Disability | Non Ticking | Non Ticking | WTW |
611 | WTW - SSI Application | Non Ticking | Non Ticking | WTW |
612 | WTW - Two-Parent | Non Ticking | Non Ticking | WTW |
700 | Repayment of Overpayment Month | Non Ticking | Non Ticking | N/A |
701 | Repayment of Overpayment Month for CalWORKs 60-Month Time Limit | Ticking | Non Ticking | N/A |
WDTIP Contacts
For a list of WDTIP contacts by county, go to the WDTIP County Contact page.
Related Topics
Program Exception Reason Type Codes