Program Participation Type Codes
Business Description
Facts describing a valid combination of a Program Type and Aid Type, and whether or not this combination counts towards time limits.
Business Need
This table of combination values is necessary to accurately determine Welfare Reform time limits for individuals.
Standard Values
The columns in the table below have the following meanings:
- Program Type Code (PGM Type CD) – A code identifying a category of program benefits that a person or group of people can apply for and receive from an agency.
- Aid Code (Aid CD) – MEDS aid code used to track the type of aid for which a client receives.
- Start Date/End Date – The date data begins, and stops being tracked.
- Federal/State Only Indicator (Fed/State Only IND) – Indicates whether benefits are funded by federal or state funds.
PGM TYPE CD |
AID CD | START DATE | END DATE | PROGRAM PARTICIPATION TYPE TEXT | FED/ STATE ONLY IND | TANF 60 FG |
CW 60 FG |
CW 18/24 FG | DV FG |
24 | 30 | 2/1/88 | 11/30/96 | PERM HOME, Homeless Assistance - Permanent Shelter, Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) – TANF/CalWORKs funds -No SOC | N | Y | Y | Y | N |
24 | 30 | 12/1/96 | 11/30/04 | PERM HOME, Homeless Assistance - Permanent Shelter, Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) – TANF/CalWORKs funds -No SOC | N | N | Y | Y | N |
24 | 30 | 12/1/04 | 12/31/12 | PERM HOME, Homeless Assistance - Permanent Shelter, Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) – TANF/CalWORKs funds -No SOC | N | N | Y | N | N |
24 | 30 | 1/1/13 | PERM HOME, Homeless Assistance - Permanent Shelter, Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) – TANF/CalWORKs funds -No SOC | N | N | Y | Y | N | |
24 | 32 | 1/1/04 | 11/30/04 | PERM HOME, Homeless Assistance – Permanent Shelter. TANF Timed-Out (federal TANF funds) – Aid to a family in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | Y | N |
24 | 32 | 12/1/04 | 6/30/09 | PERM HOME, Homeless Assistance – Permanent Shelter. TANF Timed-Out (federal TANF funds) – Aid to a family in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | N | N |
24 | 35 | 2/1/88 | 11/30/96 | PERM HOME, Homeless Assistance - Permanent Shelter, - Unemployed Parent – TANF/CalWORKs funds - No SOC | N | Y | Y | Y | N |
24 | 35 | 12/1/96 | 9/30/99 | PERM HOME, Homeless Assistance - Permanent Shelter, - Unemployed Parent – TANF/CalWORKs funds - No SOC | N | N | Y | Y | N |
24 | 35 | 10/1/06 | 12/31/12 | PERM HOME, Homeless Assistance - Permanent Shelter, Two-Parent Families – CalWORKs Only funds - (Linked Medi-Cal) No SOC | N | N | Y | N | N |
24 | 35 | 1/1/13 | PERM HOME, Homeless Assistance - Permanent Shelter, Two-Parent Families – CalWORKs Only funds - (Linked Medi-Cal) No SOC | N | N | Y | Y | N | |
24 | 3E | 2/1/88 | 11/30/96 | PERM HOME, Homeless Assistance - Permanent Shelter, - Legal Immigrant - All Families- - Mixed Federal/ Non-Federal AU – TANF/CalWORKs funds | F | Y | Y | Y | N |
24 | 3E | 12/1/96 | 11/30/04 | PERM HOME, Homeless Assistance - Permanent Shelter, - Legal Immigrant - All Families- - Mixed Federal/ Non-Federal AU – TANF/CalWORKs funds | F | N | Y | Y | N |
24 | 3E | 12/1/04 | 12/31/12 | PERM HOME, Homeless Assistance - Permanent Shelter, - Legal Immigrant - All Families- - Mixed Federal/ Non-Federal AU – TANF/CalWORKs funds | F | N | Y | N | N |
24 | 3E | 1/1/13 | PERM HOME, Homeless Assistance - Permanent Shelter, - Legal Immigrant - All Families- - Mixed Federal/ Non-Federal AU – TANF/CalWORKs funds | F | N | Y | Y | N | |
24 | 3P | 2/1/88 | 11/30/96 | PERM HOME, Homeless Assistance - Permanent Shelter, - Cash Grant, Unemployed Parent – TANF/CalWORKs funds - (Linked Medi-Cal) Exempt from Grant Reduction No SOC | N | Y | Y | Y | N |
24 | 3P | 12/1/96 | 11/30/04 | PERM HOME, Homeless Assistance - Permanent Shelter, - Cash Grant, Unemployed Parent – TANF/CalWORKs funds - (Linked Medi-Cal) Exempt from Grant Reduction No SOC | N | N | Y | Y | N |
24 | 3P | 12/1/04 | 12/31/12 | PERM HOME, Homeless Assistance - Permanent Shelter, - Cash Grant, Unemployed Parent – TANF/CalWORKs funds - (Linked Medi-Cal) Exempt from Grant Reduction No SOC | N | N | Y | N | N |
24 | 3P | 1/1/13 | PERM HOME, Homeless Assistance - Permanent Shelter, - Cash Grant, Unemployed Parent – TANF/CalWORKs funds - (Linked Medi-Cal) Exempt from Grant Reduction No SOC | N | N | Y | Y | N | |
24 | 3R | 2/1/88 | 11/30/96 | PERM HOME, Homeless Assistance - Permanent Shelter, Family Group – TANF/CalWORKs funds - (Linked Medi-Cal) Exempt from Grant Reduction No SOC | N | Y | Y | Y | N |
24 | 3R | 12/1/96 | 9/30/99 | PERM HOME, Homeless Assistance - Permanent Shelter, Family Group – TANF/CalWORKs funds - (Linked Medi-Cal) Exempt from Grant Reduction No SOC | N | N | Y | Y | N |
24 | 3U | 2/1/88 | 11/30/96 | PERM HOME, Homeless Assistance - Permanent Shelter, Unemployed Parent – Legal Immigrant - Mixed Federal/ Non-Federal AU – TANF/CalWORKs funds | F | Y | Y | Y | N |
24 | 3U | 12/1/96 | 9/30/99 | PERM HOME, Homeless Assistance - Permanent Shelter, Unemployed Parent – Legal Immigrant - Mixed Federal/ Non-Federal AU – TANF/CalWORKs funds | F | N | Y | Y | N |
24 | 3W | 1/1/04 | 11/30/04 | PERM HOME, Homeless Assistance – Permanent Shelter. TANF Timed-Out, Mixed Case (federal TANF funds) – Aid to a family, (mixed case) in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | Y | N |
24 | 3W | 12/1/04 | 6/30/09 | PERM HOME, Homeless Assistance – Permanent Shelter. TANF Timed-Out, Mixed Case (federal TANF funds) – Aid to a family, (mixed case) in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | N | N |
33 | 30 | 2/1/88 | 11/30/96 | TEMP HOME, Homeless Assistance - Temporary Shelter, Family Group (Linked Medi-Cal) – TANF/CalWORKs funds - No SOC | N | Y | Y | Y | N |
33 | 30 | 12/1/96 | 11/30/04 | TEMP HOME, Homeless Assistance - Temporary Shelter, Family Group (Linked Medi-Cal) – TANF/CalWORKs funds - No SOC | N | N | Y | Y | N |
33 | 30 | 12/1/04 | 12/31/12 | TEMP HOME, Homeless Assistance - Temporary Shelter, Family Group (Linked Medi-Cal) – TANF/CalWORKs funds - No SOC | N | N | Y | N | N |
33 | 30 | 1/1/13 | TEMP HOME, Homeless Assistance - Temporary Shelter, Family Group (Linked Medi-Cal) – TANF/CalWORKs funds - No SOC | N | N | Y | Y | N | |
33 | 32 | 1/1/04 | 11/30/04 | TEMP HOME, Homeless Assistance – Temporary Shelter. TANF Timed-Out (federal TANF funds) – Aid to a family in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | Y | N |
33 | 32 | 12/1/04 | 6/30/09 | TEMP HOME, Homeless Assistance – Temporary Shelter. TANF Timed-Out (federal TANF funds) – Aid to a family in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | N | N |
33 | 35 | 2/1/88 | 11/30/96 | TEMP HOME, Homeless Assistance - Temporary Shelter Cash Grant – TANF/CalWORKs funds – Unemployed Parent – No SOC | N | Y | Y | Y | N |
33 | 35 | 12/1/96 | 9/30/99 | TEMP HOME, Homeless Assistance - Temporary Shelter Cash Grant – TANF/CalWORKs funds – Unemployed Parent – No SOC | N | N | Y | Y | N |
33 | 35 | 10/1/06 | 12/31/12 | TEMP HOME, Homeless Assistance – Temporary Shelter Two-Parent Families CalWORKs Only funds - (Linked Medi-Cal) No SOC | N | N | Y | N | N |
33 | 35 | 1/1/13 | TEMP HOME, Homeless Assistance – Temporary Shelter Two-Parent Families CalWORKs Only funds - (Linked Medi-Cal) No SOC | N | N | Y | Y | N | |
33 | 3E | 2/1/88 | 11/30/96 | TEMP HOME, Homeless Assistance - Temporary Shelter, - Legal Immigrant - Family Group- Mixed Federal/Non-Federal AU – TANF/CalWORKs funds | F | Y | Y | Y | N |
33 | 3E | 12/1/96 | 11/30/04 | TEMP HOME, Homeless Assistance - Temporary Shelter, - Legal Immigrant - Family Group- Mixed Federal/Non-Federal AU – TANF/CalWORKs funds | F | N | Y | Y | N |
33 | 3E | 12/1/04 | 12/31/12 | TEMP HOME, Homeless Assistance - Temporary Shelter, - Legal Immigrant - Family Group- Mixed Federal/Non-Federal AU – TANF/CalWORKs funds | F | N | Y | N | N |
33 | 3E | 1/1/13 | TEMP HOME, Homeless Assistance - Temporary Shelter, - Legal Immigrant - Family Group- Mixed Federal/Non-Federal AU – TANF/CalWORKs funds | F | N | Y | Y | N | |
33 | 3P | 2/1/88 | 11/30/96 | TEMP HOME, Homeless Assistance - Temporary Shelter, CalWORKs - Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) Exempt from Grant Reduction – TANF/CalWORKs funds - No SOC | N | Y | Y | Y | N |
33 | 3P | 12/1/96 | 11/30/04 | TEMP HOME, Homeless Assistance - Temporary Shelter, CalWORKs - Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) Exempt from Grant Reduction – TANF/CalWORKs funds - No SOC | N | N | Y | Y | N |
33 | 3P | 12/1/04 | 12/31/12 | TEMP HOME, Homeless Assistance - Temporary Shelter, CalWORKs - Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) Exempt from Grant Reduction – TANF/CalWORKs funds - No SOC | N | N | Y | N | N |
33 | 3P | 1/1/13 | TEMP HOME, Homeless Assistance - Temporary Shelter, CalWORKs - Family Group - Includes Sanctioned Cal-Learn Families (Linked Medi-Cal) Exempt from Grant Reduction – TANF/CalWORKs funds - No SOC | N | N | Y | Y | N | |
33 | 3W | 1/1/04 | 11/30/04 | TEMP HOME, Homeless Assistance – Temporary Shelter. TANF Timed-Out, Mixed Case (federal TANF funds) – Aid to a family, (mixed case) in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | Y | N |
33 | 3W | 12/1/04 | 6/30/09 | TEMP HOME, Homeless Assistance – Temporary Shelter. TANF Timed-Out, Mixed Case (federal TANF funds) – Aid to a family, (mixed case) in which the head-of-household or spouse of the head-of-household has received TANF assistance for 60 months. | N | N | Y | N | N |
Related Topics